<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brillant Coupons and Promo Codes &#187; Hosting</title>
	<atom:link href="http://www.brillantdeals.co.uk/category/hosting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brillantdeals.co.uk</link>
	<description>Coupons and promo codes in the UK</description>
	<lastBuildDate>Tue, 01 Feb 2011 17:06:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ever think of a site survey</title>
		<link>http://www.brillantdeals.co.uk/2009/12/22/ever-think-of-a-site-survey/</link>
		<comments>http://www.brillantdeals.co.uk/2009/12/22/ever-think-of-a-site-survey/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 15:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.brillantdeals.co.uk/2009/12/22/ever-think-of-a-site-survey/</guid>
		<description><![CDATA[You can know your audience.  Why not provide a survey to your customers.  The technology is simple these days.  Typically for a small fee you can have the survey conducted for you.  Of course it is your audience, or site members, and your questions.   You put in your questions and the survey is sent [...]]]></description>
			<content:encoded><![CDATA[<p>You can know your audience.  Why not provide a survey to your customers.  The technology is simple these days.  Typically for a small fee you can have the survey conducted for you.  Of course it is your audience, or site members, and your questions.</p>
<p> </p>
<p>You put in your questions and the survey is sent out.  Next you tally the information, actually the technology provider tally&#8217;s the information.  Once that is done you will have everything you need to know your audience better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brillantdeals.co.uk/2009/12/22/ever-think-of-a-site-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build a site with no experience</title>
		<link>http://www.brillantdeals.co.uk/2009/11/18/build-a-site-with-no-experience/</link>
		<comments>http://www.brillantdeals.co.uk/2009/11/18/build-a-site-with-no-experience/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 02:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.brillantdeals.co.uk/?p=18</guid>
		<description><![CDATA[Imagine if you could create a website without any experience. It becomes more and more likely every day. Many sites, or web hosts, have realized that the best way to help customers is to provide them with east to design site templates. For example instead of just getting website space you now get templates and [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine if you could create a website without any experience.  It becomes more and more likely every day.  Many sites, or web hosts, have realized that the best way to help customers is to provide them with east to design site templates.  For example instead of just getting website space you now get templates and more.</p>
<p>Designs that used to be a simple template are now customizable.  You can easily add features and graphics.  When these systems first started they provided limited templates.  Now everything is very unique because you can make it unique by creating your own site look and feel.  Changing text is not enough to make it unique the changing of graphics is even better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brillantdeals.co.uk/2009/11/18/build-a-site-with-no-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

